
2025 Air Quality: Where Does Your State Rank?
Share
As air pollution continues to impact health and comfort across the United States, understanding your state's air quality is more important than ever. Whether you're dealing with wildfire smoke, urban smog, or seasonal allergens, the right air filter can make a world of difference in your home or business.
At Air Bear, we’re committed to helping you breathe cleaner air. Here is the 2025 Air Quality Index (AQI) for every U.S. state—so you can see where your state stands and how our filters can help.
How Air Filters Can Help
No matter your location, indoor air quality matters. Our advanced air filters are designed to:
- Capture fine particulate matter (PM2.5)
- Reduce allergens like pollen and pet dander
- Minimize exposure to harmful gases and VOCs
- Improve HVAC efficiency and reduce energy costs
What Is AQI and Why Does It Matter?
The Air Quality Index (AQI) measures five major pollutants: particulate matter (PM2.5 and PM10), ozone, carbon monoxide, sulfur dioxide, and nitrogen dioxide. The lower the AQI, the cleaner the air. Here's how the scale works:
- 0–50: Good
- 51–100: Moderate
- 101–150: Unhealthy for sensitive groups
- 151–200: Unhealthy
- 201–300: Very unhealthy
- 301–500: Hazardous
Air Quality Ratings by State in 2025
1 | Hawaii | 19.2 | |
2 | Alaska | 25.8 | |
3 | Washington | 29.9 | |
4 | Nebraska | 31.9 | |
5 | Oregon | 34.0 | |
6 | Virginia | 34.4 | |
7 | Maine | 34.5 | |
8 | Vermont | 34.9 | |
9 | Rhode Island | 35.6 | |
10 | West Virginia | 36.0 | |
11 | New Hampshire | 36.4 | |
12 | Minnesota | 36.6 | |
12 | Louisiana | 36.6 | |
14 | Tennessee | 36.8 | |
15 | New York | 37.0 | |
15 | South Dakota | 37.0 | |
17 | Idaho | 37.1 | |
18 | Florida | 37.2 | |
19 | North Carolina | 37.5 | |
20 | Alabama | 37.9 | |
21 | South Carolina | 38.1 | |
22 | Mississippi | 38.2 | |
23 | Massachusetts | 38.6 | |
24 | Georgia | 38.7 | |
25 | Texas | 38.9 | |
25 | Missouri | 38.9 | |
25 | Kansas | 38.9 | |
28 | Arkansas | 39.3 | |
29 | Kentucky | 39.6 | |
30 | Indiana | 39.7 | |
31 | Ohio | 40.1 | |
32 | Iowa | 40.5 | |
32 | Montana | 40.5 | |
34 | Maryland | 40.6 | |
35 | New Jersey | 40.7 | |
35 | Michigan | 40.7 | |
37 | Wisconsin | 40.8 | |
38 | Wyoming | 41.0 | |
38 | Pennsylvania | 41.0 | |
40 | Connecticut | 41.4 | |
41 | North Dakota | 41.9 | |
42 | Delaware | 42.0 | |
43 | Illinois | 42.8 | |
43 | New Mexico | 42.8 | |
45 | Oklahoma | 43.6 | |
46 | Nevada | 45.0 | |
47 | Colorado | 47.1 | |
48 | Utah | 49.4 | |
49 | Arizona | 52.3 | |
50 | California | 55.5 |
Take Action Today
Check your local AQI regularly and consider upgrading your home or office air filtration system. Clean air isn't just about comfort—it's about health, productivity, and peace of mind.
Ready to breathe easier? Explore our full range of air filters here